Recessed Waterproof IP65 Downlight 5-80w
Meet more special engineering use environments.
It can stick with the perfect unity of all the construction renovation, with no damage to the lamp settings, light construction decoration hiding inside light does not reveal, no glare, visual effects people`s soft and uniform. Energy-saving, environmental protection, economy, echoing faster speed, the integrated lamp beads, that COB. goods sophisticated appearance, good heat dissipation, good luminous effect, more customers have been like.
Wattage | 5W,10W,15W,20W,25W,30W,80W |
---|---|
Input Voltage | 85-265V |
LED Type | COB |
CCT | 3000K, 4500K, 6500K |
Product Features:
Application :
Moel | Power Watt | Led | Voltage | CRI | Beam Angel | Luminous/Watt | Body Size | Cut Size | CCT | Reflector Color | Fram Color |
TH-185-2.5 | 5-10W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ87*H58mm | φ75mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
TH-185-3.5 | 15W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ110*H67mm | φ100mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
TH-185-4 | 20W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ130*H75mm | φ115mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
TH-185-5 | 25W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ160*H84mm | φ140mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
TH-185-6 | 30W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ190*H98mm | φ170mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
TH-185-8 | 80W | CREE | 85-265V | ≥90 | 36°/60° | ≥90lm | ɸ225*H115mm | φ200mm | 2700K/4500K/6500K | Black/White/Grey/Sand Silver | White |
No. 250, East Coast North Road, Haizhou, Guzhen Town, Zhongshan City,Guangdong province, China.
+86-13250086655
We will contact you within 1 working day, please pay attention to the email with the suffix “@noorlighting.com”.