LED 1/2 Heads COB Square Grille Downlights/25-60W
The biggest advantage with the conventional bucket light is the 355-degree rotation at any angle
Wattage | 25W,30W,50W,60W |
---|---|
Input Voltage | 85-265V |
LED Type | COB |
CCT | 3000K, 4500K, 6500K |
Product Features:
Application :
Power Watt | Led Type | Luminous | Bean Angel | Body Size | Cut Size | CCT | Main Material | Surface Finish | QTY/CTN |
6W | COB | 450-500lm | 45° | Φ85*60mm | Φ75mm | 3000K/4500K/6500K | Die-casting Aluminium | White | 50PCS |
9W | COB | 700-750lm | 45° | Φ100*67mm | Φ85mm | 3000K/4500K/6500K | Die-casting Aluminium | White | 20Pcs |
15W | COB | 1200lm | 45° | Φ114*79.5mm | Φ97mm | 3000K/4500K/6500K | Die-casting Aluminium | White | 20Pcs |
20W | COB | 1600lm | 45° | Φ129*95mm | Φ106mm | 3000K/4500K/6500K | Die-casting Aluminium | White | 20Pcs |
30W | COB | 2400lm | 45° | Φ160*95mm | Φ138mm | 3000K/4500K/6500K | Die-casting Aluminium | White | 20Pcs |
No. 250, East Coast North Road, Haizhou, Guzhen Town, Zhongshan City,Guangdong province, China.
+86-13250086655
We will contact you within 1 working day, please pay attention to the email with the suffix “@noorlighting.com”.