Recessed Waterproof IP55 Downlight 10-40w
Meet more special engineering use environments.
It can stick with the perfect unity of all the construction renovation, with no damage to the lamp settings, light construction decoration hiding inside light does not reveal, no glare, visual effects people`s soft and uniform. Energy-saving, environmental protection, economy, echoing faster speed, the integrated lamp beads, that COB. goods sophisticated appearance, good heat dissipation, good luminous effect, more customers have been like.
Wattage | 10W,15W,20W,30W,40W |
---|---|
Input Voltage | 85-265V |
LED Type | COB |
CCT | 3000K, 4500K, 6500K |
Product Features:
Application :
Moel | Power Watt | Led | Voltage | CRI | Beam Angel | Adjustable Angel | Luminous/Watt | Body Size | Cut Size | CCT | Reflector Color | Fram Color |
MY(10-15W) | 10-15W | COB | 85-265V | ≥90 | 20°/40° | Cellular anti-dazzle network | ≥90lm | φ90*68mm | φ75mm | 2700K/4500K/6500K | Black/White/Sand Silver | White |
MY(20W) | 20W | COB | 85-265V | ≥90 | 20°/40° | Cellular anti-dazzle network | ≥90lm | φ110*80mm | φ95mm | 2700K/4500K/6500K | Black/White/Sand Silver | White |
MY(30W) | 30W | COB | 85-265V | ≥90 | 20°/40° | Cellular anti-dazzle network | ≥90lm | φ140*95mm | φ120mm | 2700K/4500K/6500K | Black/White/Sand Silver | White |
MY(40W) | 40W | COB | 85-265V | ≥90 | 20°/40° | Cellular anti-dazzle network | ≥90lm | φ170*105mm | φ145mm | 2700K/4500K/6500K | Black/White/Sand Silver | White |
No. 250, East Coast North Road, Haizhou, Guzhen Town, Zhongshan City,Guangdong province, China.
+86-13250086655
We will contact you within 1 working day, please pay attention to the email with the suffix “@noorlighting.com”.